Specifications
- Color: Navy blue, White, Black, Big red, Colored blue
- Size: S, M, L, XL, 2XL, 3XL
- Sleeve length: Short sleeves
- Version: Fitted type
- Pattern: Solid color
- Thickness: Thin
- Fit the season: Summertime
- Catalog number: FYD-1515
- The name of the fabric: Ice silk chiffon
- The content of the main fabric component: 100
- Main fabric composition: Polyester (polyester)
- Applicable scenarios: Daily
- Material features: Breathable, Moisture-wicking
- Style: POLO SHIRT
- When to use it: Daily
Details









Size charts
Measurement unit: Centimeter (cm) / Kilogram (kg)
| Size | Shoulder | Top length | Sleeve | Cuff |
|---|
| S | 39 | 62 | 18.4 | 16 |
|---|
| M | 41 | 65 | 19.2 | 16.5 |
|---|
| L | 43 | 68 | 20 | 17 |
|---|
| XL | 45 | 70.5 | 20.8 | 17.5 |
|---|
| 2XL | 47 | 73 | 21.6 | 18 |
|---|
| 3XL | 49 | 75.5 | 22.4 | 18.5 |
|---|
| 4XL | 51 | 77 | 23.2 | 19 |
|---|
| 5XL | 53 | 78.5 | 24 | 19.5 |
|---|
| 6XL | 55 | 80 | 24.8 | 20 |
|---|
| Recommended size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|
| Height | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | 195-200 |
|---|
| Weight | 50-57.5 | 55-62.5 | 60-67.5 | 65-72.5 | 70-77.5 | 75-82.5 | 80-87.5 | 85-92.5 | 90-97.5 |
|---|
2025-05-28 10:04:18